3695 County Road 4420 Pomona, MO $ 235,000
3695 County Road 4420
$ 235,000
Recently Listed
Share Save

3695 County Road 4420

Pomona, MO, 65789
$ 235,000
Bedrooms2 Baths1.0 Sq 1,144

Monthly Estimate*

$ 1,562

3695 County Road 4420, Pomona, MO 65789 - Image 1
3695 County Road 4420, Pomona, MO 65789 - Image 2
3695 County Road 4420, Pomona, MO 65789 - Image 3
3695 County Road 4420, Pomona, MO 65789 - Image 4
3695 County Road 4420, Pomona, MO 65789 - Image 5
3695 County Road 4420, Pomona, MO 65789 - Image 6
3695 County Road 4420, Pomona, MO 65789 - Image 7
3695 County Road 4420, Pomona, MO 65789 - Image 8
3695 County Road 4420, Pomona, MO 65789 - Image 9
3695 County Road 4420, Pomona, MO 65789 - Image 10
3695 County Road 4420, Pomona, MO 65789 - Image 11
3695 County Road 4420, Pomona, MO 65789 - Image 12
3695 County Road 4420, Pomona, MO 65789 - Image 13
3695 County Road 4420, Pomona, MO 65789 - Image 14
3695 County Road 4420, Pomona, MO 65789 - Image 15
3695 County Road 4420, Pomona, MO 65789 - Image 16
3695 County Road 4420, Pomona, MO 65789 - Image 17
3695 County Road 4420, Pomona, MO 65789 - Image 18
3695 County Road 4420, Pomona, MO 65789 - Image 19
3695 County Road 4420, Pomona, MO 65789 - Image 20
3695 County Road 4420, Pomona, MO 65789 - Image 21
3695 County Road 4420, Pomona, MO 65789 - Image 22
3695 County Road 4420, Pomona, MO 65789 - Image 23
3695 County Road 4420, Pomona, MO 65789 - Image 24
3695 County Road 4420, Pomona, MO 65789 - Image 25
3695 County Road 4420, Pomona, MO 65789 - Image 26
3695 County Road 4420, Pomona, MO 65789 - Image 27
3695 County Road 4420, Pomona, MO 65789 - Image 28
3695 County Road 4420, Pomona, MO 65789 - Image 29
3695 County Road 4420, Pomona, MO 65789 - Image 30
3695 County Road 4420, Pomona, MO 65789 - Image 31
3695 County Road 4420, Pomona, MO 65789 - Image 32
3695 County Road 4420, Pomona, MO 65789 - Image 33
3695 County Road 4420, Pomona, MO 65789 - Image 34
3695 County Road 4420, Pomona, MO 65789 - Image 35
3695 County Road 4420, Pomona, MO 65789 - Image 36
3695 County Road 4420, Pomona, MO 65789 - Image 37
3695 County Road 4420, Pomona, MO 65789 - Image 38
3695 County Road 4420, Pomona, MO 65789 - Image 39
3695 County Road 4420, Pomona, MO 65789 - Image 40
3695 County Road 4420, Pomona, MO 65789 - Image 41
3695 County Road 4420, Pomona, MO 65789 - Image 42
3695 County Road 4420, Pomona, MO 65789 - Image 43
3695 County Road 4420, Pomona, MO 65789 - Image 44
3695 County Road 4420, Pomona, MO 65789 - Image 45
3695 County Road 4420, Pomona, MO 65789 - Image 46
3695 County Road 4420, Pomona, MO 65789 - Image 47
3695 County Road 4420, Pomona, MO 65789 - Image 48
3695 County Road 4420, Pomona, MO 65789 - Image 49
3695 County Road 4420, Pomona, MO 65789 - Image 50
3695 County Road 4420, Pomona, MO 65789 - Image 51

Single Family Home for sale in Pomona, MO

for $235,000 with 2 bedrooms and 1 full bath. This 1,144 square foot home was built in 1975 on a lot size of 2.87.

Neat as a pin! 2 Bedroom, 1 Bath Ranch home in country setting. Same owner since 1984. 2 car garage along with LARGE 30x40 Shop, heat, insulation and bathroom. All nestled on 2.87 park like setting. Circle driveway. Mature landscaping, newer roof, rear patio. Well-kept home just minutes from West Plains. Put this one on your list ASAP.

See more

Single Family Active

Price

$ 235,000

Bedrooms

2

Full Bath

1

Property Type

Single Family

Taxes

$ 511

Style

1 Story,Ranch

Lot Size

2.87

Year Built

1975

Town/City

Pomona

County/Region

Howell

MLS | Web ID

60268037

Features
General
Road Frontage County Road
Sewer Lagoon
Heating Other - See Remarks
Cooling Ceiling Fans Mini-Splits
Possession At Closing
Appliances Free Standing Stove: Electric Refrigerator
Water Well - Private
Status Active
Full Baths 1
Half Baths 0
Year Built 1975
Subdivision N/A
View Yes
Stories 1
Township 25
Type Single Family Residence
Property Type A
Tax Year 2021
Inside City Limits No
Vacation Rental No
Will Sell Cash Conventional
Middle School Richards
Total Sq Ft 1144.00
Legal Description 316.5 FT SQ IN SE COR SWSW1/4 EX RD
High School West Plains
Elementary School Richards
See more
Exterior
Road Surface Drive - Gravel/Stone Street - Gravel/Stone
Architecture 1 Story Ranch
Foundation Concrete Block
Lot Dimensions 316.5X316.5
Docks/Slips No
Lake/River/Creek None
See more
Interior
Basement No
Flooring Carpet Vinyl
Total Bedrooms 2
Utility Room Main Floor
Entry Walk In
Total Bathrooms 1.00
See more
* Excluded Features
List By
Michael Scott Jacques

Listing Agent

mjacques@westgaterealty.com

Email

Affordability Calculator

$1,604
Per Month
97%
3%
0%
Monthly Principal & Interest
$1,562
Monthly Property Taxes
$43
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 6.99% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
971942 Elementary School
985647 Middle School
West Plains High School High School
Pricing History
DatePricePrice ChangeDescription
5/10/2024$235,000 Listed Price

Map


See all

3695 County Road 4420, Pomona, MO, 65789 is a Single Family Home for sale at $235,000 with 1,144 sqft and a lot size of 2.87. 3695 County Road 4420 has 2 bedrooms, 1.0 baths, and was built in 1975. The property's zip code is 65789 which is in Pomona, MO